The Green Bay Packers and Dallas Cowboys have similar expectations going into the 2025 season.
Green Bay is coming off back-to-back playoff berths and hope to get even better with their free agent signings, NFL Draft, and a healthy Jordan Love.
The Cowboys may have had a disappointing 2024 campaign, but they are also coming off three consecutive years of 12 regular season wins with Mike McCarthy as head coach.
However, the two legendary franchises could be targeting the same free agent.
Report: Packers And Cowboys Likely Competing For Same NFL Free Agent

Green Bay and Dallas could be looking at the same free agent when it comes to their defense. One recently released cornerback is already making headlines across the NFL.
According to NFL Network, the Las Vegas Raiders have released Jack Jones. In the days leading up to Jones’ release, Las Vegas attempted to trade the veteran cornerback, but no takers were found.
As part of the Raiders’ starting lineup last season, Jones recorded 16 passes defensed, three interceptions, and 69 tackles.
His previous team, the New England Patriots, cut him in the middle of last season, and Las Vegas claimed him. Now he could be headed to the NFC in a big way.

Wm. Glasheen USA TODAY NETWORK-Wisconsin
The Cowboys have been linked to Jones on more than one occasion given their track record of “second chances.” Green Bay knows their secondary could certainly used the help.
They’ve already been named as one of the top suitors for the 27-year-old corner.
Here is a look at his full career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2022 | 25 | NWE | NFL | S | 13 | 2 | 2 | 40 | 1 | 40 | 6 | 1 | 0 | 1 | 0 | 0 | 0.0 | 30 | 25 | 5 | 3 | 0 | 0 | 2 | |
2023 | 26 | 2TM | NFL | CB | 12 | 3 | 2 | 49 | 2 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | 28 | 9 | 1 | 1 | 0 | 2 | |
2023 | 26 | NWE | NFL | CB | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 8 | 4 | 0 | 1 | 0 | 0 | |
2023 | 26 | LVR | NFL | CB | 7 | 3 | 2 | 49 | 2 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 20 | 5 | 1 | 0 | 0 | 2 | |
2024 | 27 | LVR | NFL | CB | 17 | 16 | 3 | 53 | 1 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 69 | 52 | 17 | 3 | 0 | 0 | 6 | |
3 Yrs | 42 | 21 | 7 | 142 | 4 | 40 | 27 | 1 | 0 | 1 | 0 | 0 | 0.0 | 136 | 105 | 31 | 7 | 1 | 0 | 10 | |||||
17 Game Avg | 17 | 9 | 3 | 57 | 2 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 43 | 13 | 3 | 0 | 0 | 4 | |||||
LVR (2 Yrs) | 24 | 19 | 5 | 102 | 3 | 33 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 94 | 72 | 22 | 4 | 0 | 0 | 8 | |||||
NWE (2 Yrs) | 18 | 2 | 2 | 40 | 1 | 40 | 7 | 1 | 0 | 1 | 0 | 0 | 0.0 | 42 | 33 | 9 | 3 | 1 | 0 | 2 |
