
Sep 17, 2023; Atlanta, Georgia, USA; Green Bay Packers head coach Matt LaFleur on the sidelines against the Atlanta Falcons in the second half at Mercedes-Benz Stadium. Mandatory Credit: Brett Davis-Imagn Images
Green Bay Packers’ roster will undergo major changes for the fourth consecutive offseason. Trade offers for Jaire Alexander are already being considered by Green Bay. There is an uncertianty of which free agents will be retained.
Now, Green Bay is looking to add a major weapon for Jordan Love.
Breaking: Packers Have Made Massive Offer For Elite Wide Receiver

It will be challenging for the Green Bay Packers to transition from a playoff contender to a Super Bowl contender. Even though the team has made consecutive postseason appearances with Jordan Love at quarterback, many believe the team needs a few additional pieces to get to that next level.
One of those pieces could be on the way:
According to multiple sources:
The Packers are looking to shake up the WR room.
According to Corbin SmithNFL from Seattle, the Packers have an offer on the table for WR DK Metcalf that includes a “high” pick and one of the Packers young WRs in exchange for him.
Here is a look at Metcalf’s stats in 2024:
Date | Team | Opp | Result | Tgt | Rec | Yds | Y/R | TD | Lng | Ctch% | Y/Tgt | Att | Yds | TD | Lng | Y/A | Touch | Y/Tch | YScm | RRTD | Fmb | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-05 | SEA | @ | LAR | W, 30-25 | 5 | 3 | 53 | 17.7 | 1 | 22 | 60.0% | 10.6 | 0 | 0 | 0 | 0 | 3 | 17.7 | 53 | 1 | 0 | |
2024-12-26 | SEA | @ | CHI | W, 6-3 | 3 | 3 | 42 | 14.0 | 0 | 23 | 100.0% | 14.0 | 0 | 0 | 0 | 0 | 3 | 14.0 | 42 | 0 | 0 | |
2024-12-22 | SEA | MIN | L, 24-27 | 7 | 3 | 57 | 19.0 | 1 | 25 | 42.9% | 8.1 | 0 | 0 | 0 | 0 | 3 | 19.0 | 57 | 1 | 0 | ||
2024-12-15 | SEA | GNB | L, 13-30 | 3 | 3 | 28 | 9.3 | 0 | 15 | 100.0% | 9.3 | 0 | 0 | 0 | 0 | 3 | 9.3 | 28 | 0 | 0 | ||
2024-12-08 | SEA | @ | ARI | W, 30-18 | 6 | 4 | 49 | 12.3 | 0 | 18 | 66.7% | 8.2 | 0 | 0 | 0 | 0 | 4 | 12.3 | 49 | 0 | 0 | |
2024-12-01 | SEA | @ | NYJ | W, 26-21 | 9 | 4 | 66 | 16.5 | 0 | 30 | 44.4% | 7.3 | 0 | 0 | 0 | 0 | 4 | 16.5 | 66 | 0 | 0 | |
2024-11-24 | SEA | ARI | W, 16-6 | 5 | 4 | 59 | 14.8 | 0 | 29 | 80.0% | 11.8 | 0 | 0 | 0 | 0 | 4 | 14.8 | 59 | 0 | 0 | ||
2024-11-17 | SEA | @ | SFO | W, 20-17 | 9 | 7 | 70 | 10.0 | 0 | 26 | 77.8% | 7.8 | 0 | 0 | 0 | 0 | 7 | 10.0 | 70 | 0 | 0 | |
2024-10-20 | SEA | @ | ATL | W, 34-14 | 7 | 4 | 99 | 24.8 | 1 | 35 | 57.1% | 14.1 | 0 | 0 | 0 | 0 | 4 | 24.8 | 99 | 1 | 0 | |
2024-10-10 | SEA | SFO | L, 24-36 | 11 | 3 | 48 | 16.0 | 0 | 30 | 27.3% | 4.4 | 0 | 0 | 0 | 0 | 3 | 16.0 | 48 | 0 | 0 | ||
2024-10-06 | SEA | NYG | L, 20-29 | 7 | 4 | 55 | 13.8 | 0 | 22 | 57.1% | 7.9 | 0 | 0 | 0 | 0 | 4 | 13.8 | 55 | 0 | 1 | ||
2024-09-30 | SEA | @ | DET | L, 29-42 | 12 | 7 | 104 | 14.9 | 0 | 29 | 58.3% | 8.7 | 0 | 0 | 0 | 0 | 7 | 14.9 | 104 | 0 | 1 | |
2024-09-22 | SEA | MIA | W, 24-3 | 6 | 4 | 104 | 26.0 | 1 | 71 | 66.7% | 17.3 | 0 | 0 | 0 | 0 | 4 | 26.0 | 104 | 1 | 0 | ||
2024-09-15 | SEA | @ | NWE | W, 23-20 (OT) | 14 | 10 | 129 | 12.9 | 1 | 56 | 71.4% | 9.2 | 0 | 0 | 0 | 0 | 10 | 12.9 | 129 | 1 | 0 | |
2024-09-08 | SEA | DEN | W, 26-20 | 4 | 3 | 29 | 9.7 | 0 | 12 | 75.0% | 7.3 | 0 | 0 | 0 | 0 | 3 | 9.7 | 29 | 0 | 0 |

For More Total Packers:
Follow me on Twitter at @mcquadewarnold. You can also reach out to McQuade Arnold via email at [email protected]. To read more of our articles and keep up to date on the latest in ALL of Packers News, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew