
Dec 29, 2024; Minneapolis, Minnesota, USA; A Green Bay Packers helmet sits ready before the game against the Minnesota Vikings at U.S. Bank Stadium. Mandatory Credit: Jeffrey Becker-Imagn Images
The Green Bay Packers have made it clear that they are not afraid of committing to the big trade. In fact, for three straight off-seasons Green Bay moved on from Davante Adams, Aaron Rodgers, and Aaron Jones. While Jones wasn’t traded away, he was effectively swapped for running back Josh Jacobs.
However, we are now seeing reports that one trade “was never going to happen,” contrary to popular belief.
“Never In Play” Packers Get Absolutely Horrific Trade News (Report)

According to ESPN’s Rob Demovsky:
One thing we heard: The Packers were never in play for receiver DK Metcalf. GM Brian Gutekunst might have been willing to pay top dollar but was never going to give up a high draft pick to get him via trade.
This was a bit of a surprising news update given that Green Bay seemed to be in the mix for the star wide receiver:
Steelers would up acquiring receiver DK Metcalf from Seattle Seahawks in a trade. Pittsburgh sent the Seahawks their 52nd and 223rd overall picks in the 2025 NFL Draft, and receive their sixth-round pick (185th overall) in the same draft. In addition, Metcalf signed a new five-year contract with the team.
During the 2019 NFL Draft, Metcalf was selected by the Seahawks in the second round.

It will be a waiting game to see how Green Bay addresses the wide receiver position. With drops and injuries being an issue with their wide receiving corps, it figures to be a major point of emphasis this off-season.
Here is a look at Metcalf’s career stats:
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 22 | SEA | NFL | WR | 16 | 15 | 100 | 58 | 900 | 15.5 | 7 | 39 | 52.0 | 54 | 3.6 | 56.3 | 58.0 | 9.0 | 2 | 11 | 0 | 0 | 100.0 | 7 | 5.5 | 0.7 | 0.1 | 60 | 15.2 | 911 | 7 | 3 | 8 | |
2020 | 23 | SEA | NFL | WR | 16 | 16 | 129 | 83 | 1303 | 15.7 | 10 | 63 | 58.1 | 62 | 5.2 | 81.4 | 64.3 | 10.1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 83 | 15.7 | 1303 | 10 | 1 | 13 | PB,AP-2 | |||
2021 | 24 | SEA | NFL | WR | 17 | 17 | 129 | 75 | 967 | 12.9 | 12 | 48 | 48.1 | 84 | 4.4 | 56.9 | 58.1 | 7.5 | 1 | 6 | 0 | 0 | 100.0 | 6 | 6.0 | 0.4 | 0.1 | 76 | 12.8 | 973 | 12 | 1 | 9 | |
2022 | 25 | SEA | NFL | WR | 17 | 17 | 141 | 90 | 1048 | 11.6 | 6 | 47 | 49.6 | 54 | 5.3 | 61.6 | 63.8 | 7.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 90 | 11.6 | 1048 | 6 | 2 | 10 | ||||
2023 | 26 | SEA | NFL | WR | 16 | 16 | 119 | 66 | 1114 | 16.9 | 8 | 52 | 51.3 | 73 | 4.1 | 69.6 | 55.5 | 9.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 16.9 | 1114 | 8 | 0 | 10 | PB | |||
2024 | 27 | SEA | NFL | WR | 15 | 12 | 108 | 66 | 992 | 15.0 | 5 | 35 | 49.1 | 71 | 4.4 | 66.1 | 61.1 | 9.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 66 | 15.0 | 992 | 5 | 2 | 7 | ||||
6 Yrs | 97 | 93 | 726 | 438 | 6324 | 14.4 | 48 | 284 | 51.4 | 84 | 4.5 | 65.2 | 60.3 | 8.7 | 3 | 17 | 0 | 0 | 100.0 | 7 | 5.7 | 0.2 | 0.0 | 441 | 14.4 | 6341 | 48 | 9 | 57 | |||||
17 Game Avg | 17 | 16 | 127 | 77 | 1108 | 14.4 | 8 | 50 | 51.4 | 84 | 4.5 | 65.2 | 60.3 | 8.7 | 1 | 3 | 0 | 0 | 100.0 | 7 | 5.7 | 0.2 | 0.0 | 77 | 2.5 | 1111 | 8 | 2 | 10 |

For More Total Packers:
Follow me on Twitter at @mcquadewarnold. You can also reach out to McQuade Arnold via email at [email protected]. To read more of our articles and keep up to date on the latest in ALL of Packers News, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
Get the latest Green Bay Packers news, analysis, and breaking stories as they happen! Tap the star to add us to your favorites on. Google News, so you never miss a story on your Green Bay Packers.