The Green Bay Packers saw the Minnestoa Vikings have a surprisingly incredible 2024 season. Minnesota moved on from Kirk Cousins last off-season, signed Sam Darnold, and drafted JJ McCarthy. No one expected them to go on and win 14 games that season.
However, going into the 2025 season, Green Bay could offer the opportunity for revenge against their rival.
Packers Pegged To Offer Former Vikings Legend An Opportunity For Revenge (Report)
The Packers have multiple areas for improvement in the coming months, including the wide receiver room. Despite occasional game-changing plays by Reed and Watson, no Green Bay wide receiver emerged as the clear-cut No. 1 option.
Could adding a veteran help with that?
The Carolina Panthers are one team that could be looking to wheel and deal this offseason after missing the playoffs for the seventh consecutive campaign. If that’s the case, the Packers should call the Panthers about veteran WR Adam Thielen, who’s made it clear he’s looking to play at least one more NFL season.
“I think I still have some more football in me,” Thielen told Daily Mail‘s Ben Nagle during the LPGA Tournament of Champions. “We’ll see how that plays out in the next few weeks.”
“It was really about just taking those last few weeks to evaluate how I’m feeling, how my family’s feeling, what’s their mindset.”
Thielen, 34, has been terrorizing NFL defense since he joined the Minnesota Vikings as an undrafted free agent in 2013. He ended up becoming one of the league’s most consistent pass-catchers during his nine seasons with the Vikings, amassing 534 receptions for 6,682 receiving yards and 55 touchdowns across 162 games, earning a pair of Pro Bowl nods and one All-Pro second-team nomination along the way.
Here is a look at Thielen’s career stats:
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 24 | MIN | NFL | WR | 16 | 2 | 13 | 8 | 137 | 17.1 | 1 | 7 | 53.8 | 44 | 0.5 | 8.6 | 61.5 | 10.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 8 | 17.1 | 137 | 1 | 0 | 1 | ||||
2015 | 25 | MIN | NFL | WR | 16 | 2 | 18 | 12 | 144 | 12.0 | 0 | 5 | 38.9 | 30 | 0.8 | 9.0 | 66.7 | 8.0 | 4 | 89 | 0 | 4 | 100.0 | 41 | 22.3 | 5.6 | 0.3 | 16 | 14.6 | 233 | 0 | 0 | 2 | |
2016 | 26 | MIN | NFL | WR | 16 | 10 | 92 | 69 | 967 | 14.0 | 5 | 44 | 60.9 | 71 | 4.3 | 60.4 | 75.0 | 10.5 | 2 | 15 | 0 | 1 | 100.0 | 11 | 7.5 | 0.9 | 0.1 | 71 | 13.8 | 982 | 5 | 2 | 8 | |
2017 | 27 | MIN | NFL | WR | 16 | 16 | 142 | 91 | 1276 | 14.0 | 4 | 59 | 52.8 | 65 | 5.7 | 79.8 | 64.1 | 9.0 | 1 | 11 | 0 | 1 | 100.0 | 11 | 11.0 | 0.7 | 0.1 | 92 | 14.0 | 1287 | 4 | 3 | 13 | PB,AP-2 |
2018 | 28 | MIN | NFL | WR | 16 | 16 | 153 | 113 | 1373 | 12.2 | 9 | 74 | 64.1 | 68 | 7.1 | 85.8 | 73.9 | 9.0 | 5 | 30 | 0 | 1 | 60.0 | 15 | 6.0 | 1.9 | 0.3 | 118 | 11.9 | 1403 | 9 | 1 | 11 | PB |
2019 | 29 | MIN | NFL | WR | 10 | 10 | 48 | 30 | 418 | 13.9 | 6 | 18 | 52.1 | 44 | 3.0 | 41.8 | 62.5 | 8.7 | 4 | 6 | 1 | 1 | 25.0 | 3 | 1.5 | 0.6 | 0.4 | 34 | 12.5 | 424 | 7 | 0 | 5 | |
2020 | 30 | MIN | NFL | WR | 15 | 15 | 108 | 74 | 925 | 12.5 | 14 | 52 | 62.0 | 51 | 4.9 | 61.7 | 68.5 | 8.6 | 3 | 15 | 0 | 0 | 66.7 | 8 | 5.0 | 1.0 | 0.2 | 77 | 12.2 | 940 | 14 | 0 | 8 | |
2021 | 31 | MIN | NFL | WR | 13 | 13 | 95 | 67 | 726 | 10.8 | 10 | 37 | 50.5 | 35 | 5.2 | 55.8 | 70.5 | 7.6 | 1 | 2 | 0 | 0 | 0.0 | 2 | 2.0 | 0.2 | 0.1 | 68 | 10.7 | 728 | 10 | 1 | 6 | |
2022 | 32 | MIN | NFL | WR | 17 | 17 | 107 | 70 | 716 | 10.2 | 6 | 45 | 49.5 | 36 | 4.1 | 42.1 | 65.4 | 6.7 | 1 | 4 | 0 | 0 | 100.0 | 4 | 4.0 | 0.2 | 0.1 | 71 | 10.1 | 720 | 6 | 0 | 6 | |
2023 | 33 | CAR | NFL | WR | 17 | 17 | 137 | 103 | 1014 | 9.8 | 4 | 56 | 58.4 | 32 | 6.1 | 59.6 | 75.2 | 7.4 | 1 | 6 | 0 | 0 | 100.0 | 6 | 6.0 | 0.4 | 0.1 | 104 | 9.8 | 1020 | 4 | 2 | 8 | |
2024 | 34 | CAR | NFL | WR | 10 | 10 | 62 | 48 | 615 | 12.8 | 5 | 28 | 58.1 | 40 | 4.8 | 61.5 | 77.4 | 9.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 48 | 12.8 | 615 | 5 | 0 | 6 | ||||
11 Yrs | 162 | 128 | 975 | 685 | 8311 | 12.1 | 64 | 425 | 56.6 | 71 | 4.2 | 51.3 | 70.3 | 8.5 | 22 | 178 | 1 | 8 | 68.2 | 41 | 8.1 | 1.1 | 0.1 | 707 | 12.0 | 8489 | 65 | 9 | 74 | |||||
17 Game Avg | 17 | 13 | 102 | 72 | 872 | 12.1 | 7 | 45 | 56.6 | 71 | 4.2 | 51.3 | 70.3 | 8.5 | 2 | 19 | 0 | 1 | 68.2 | 41 | 8.1 | 1.1 | 0.1 | 74 | 1.3 | 891 | 7 | 1 | 8 | |||||
MIN (9 Yrs) | 135 | 101 | 776 | 534 | 6682 | 12.5 | 55 | 341 | 56.2 | 71 | 4.0 | 49.5 | 68.8 | 8.6 | 21 | 172 | 1 | 8 | 66.7 | 41 | 8.2 | 1.3 | 0.2 | 555 | 12.3 | 6854 | 56 | 7 | 60 | |||||
CAR (2 Yrs) | 27 | 27 | 199 | 151 | 1629 | 10.8 | 9 | 84 | 58.3 | 40 | 5.6 | 60.3 | 75.9 | 8.2 | 1 | 6 | 0 | 0 | 100.0 | 6 | 6.0 | 0.2 | 0.0 | 152 | 10.8 | 1635 | 9 | 2 | 14 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at [email protected]. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
Mayfield Sports Marketing
Call Mayfield Sports Marketing at 262-366-8188 to schedule Green Bay Packers players or alumni for your corporate appearance or product promotion. Our booking agents will work on your behalf to get you the best price for your desired sports speaker. Mayfield Sports Marketing has earned a reputation of being the one to call for booking top athletes to speak at events and trade shows. To learn more about Packers players or alumni appearance cost and booking fee, please call us today. www.MayfieldSports.com.