The Green Bay Packers haven’t been afraid of moving on from some big names over the last few years. In fact, from 2022 to 2024, Green Bay moved on from Aaron Rodgers, Davante Adams, Aaron Jones, David Bakhtiari, and Mason Crosby. Many of whom defined the 2010s Packers.
Adams’ future is murky in New York, and it just got a lot more questionable.
BREAKING: Former Packers’ WR Davante Adams May Have Just Leaked His Next Team
Initially covered by our very own Robin Adams:
In many recent podcast appearances on the “Up and Adams” show, the former Packers pass catcher has been highly complimentary of Green Bay’s organization, fans, and quarterback. This has led many fans to believe that he wants to come back and play for the team with which he had the most success in his career.
And his latest social media post only fueled this fire.
Adams, as many may recall, is known for his cryptic offseason social media posts. His latest one, of him sitting in his car wearing green and yellow sneakers, had fans once again believing that he wants to come home:
Of course, Adams is still under contract with the Jets. A lot needs to happen before he can even negotiate with the Packers.
But it certainly appears that he wants to come home.
What Would It Take To Get Adams Back To Green Bay?
In addition to his $19,250,000 signing bonus and $65,670,000 guaranteed, Davante Adams’ average yearly salary is $28,000,000. Adams will earn $35,640,000 in 2025 with an additional $100,000 workout bonus, carrying an $8,362,664 dead cap value and a cap hit of $38,340,666.
Currently, Adams is under contract through the 2026 season. If New York had any desire to trade #17, it would like have to come with a contract restructure. Here is how he faired in 2025:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | Y/R | TD | Lng | Ctch% | Y/Tgt | Att | Yds | TD | Lng | Y/A | Touch | Y/Tch | YScm | RRTD | Fmb | |
2025-01-05 | NYJ | MIA | W 32-20 | 12 | 6 | 88 | 14.7 | 1 | 30 | 50.0% | 7.3 | 0 | 0 | 0 | 0 | 6 | 14.7 | 88 | 1 | 0 | ||
2024-12-29 | NYJ | @ | BUF | L 14-40 | 8 | 5 | 47 | 9.4 | 0 | 22 | 62.5% | 5.9 | 0 | 0 | 0 | 0 | 5 | 9.4 | 47 | 0 | 0 | |
2024-12-22 | NYJ | LAR | L 9-19 | 13 | 7 | 68 | 9.7 | 1 | 13 | 53.8% | 5.2 | 0 | 0 | 0 | 0 | 7 | 9.7 | 68 | 1 | 0 | ||
2024-12-15 | NYJ | @ | JAX | W 32-25 | 12 | 9 | 198 | 22.0 | 2 | 71 | 75.0% | 16.5 | 0 | 0 | 0 | 0 | 9 | 22.0 | 198 | 2 | 0 | |
2024-12-08 | NYJ | @ | MIA | L 26-32 (OT) | 11 | 9 | 109 | 12.1 | 1 | 34 | 81.8% | 9.9 | 0 | 0 | 0 | 0 | 9 | 12.1 | 109 | 1 | 0 | |
2024-12-01 | NYJ | SEA | L 21-26 | 12 | 5 | 66 | 13.2 | 1 | 24 | 41.7% | 5.5 | 0 | 0 | 0 | 0 | 5 | 13.2 | 66 | 1 | 0 | ||
2024-11-17 | NYJ | IND | L 27-28 | 7 | 6 | 72 | 12.0 | 0 | 24 | 85.7% | 10.3 | 0 | 0 | 0 | 0 | 6 | 12.0 | 72 | 0 | 0 | ||
2024-11-10 | NYJ | @ | ARI | L 6-31 | 13 | 6 | 31 | 5.2 | 0 | 14 | 46.2% | 2.4 | 0 | 0 | 0 | 0 | 6 | 5.2 | 31 | 0 | 0 | |
2024-10-31 | NYJ | HOU | W 21-13 | 11 | 7 | 91 | 13.0 | 1 | 37 | 63.6% | 8.3 | 0 | 0 | 0 | 0 | 7 | 13.0 | 91 | 1 | 0 | ||
2024-10-27 | NYJ | @ | NWE | L 22-25 | 6 | 4 | 54 | 13.5 | 0 | 16 | 66.7% | 9.0 | 0 | 0 | 0 | 0 | 4 | 13.5 | 54 | 0 | 0 | |
2024-10-20 | NYJ | @ | PIT | L 15-37 | 9 | 3 | 30 | 10.0 | 0 | 11 | 33.3% | 3.3 | 0 | 0 | 0 | 0 | 3 | 10.0 | 30 | 0 | 0 | |
2024-09-22 | LVR | CAR | L 22-36 | 9 | 4 | 40 | 10.0 | 0 | 15 | 44.4% | 4.4 | 0 | 0 | 0 | 0 | 4 | 10.0 | 40 | 0 | 0 | ||
2024-09-15 | LVR | @ | BAL | W 26-23 | 12 | 9 | 110 | 12.2 | 1 | 30 | 75.0% | 9.2 | 0 | 0 | 0 | 0 | 9 | 12.2 | 110 | 1 | 0 | |
2024-09-08 | LVR | @ | LAC | L 10-22 | 6 | 5 | 59 | 11.8 | 0 | 23 | 83.3% | 9.8 | 0 | 0 | 0 | 0 | 5 | 11.8 | 59 | 0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at [email protected]. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
Mayfield Sports Marketing
Call Mayfield Sports Marketing at 262-366-8188 to schedule Green Bay Packers players or alumni for your corporate appearance or product promotion. Our booking agents will work on your behalf to get you the best price for your desired sports speaker. Mayfield Sports Marketing has earned a reputation of being the one to call for booking top athletes to speak at events and trade shows. To learn more about Packers players or alumni appearance cost and booking fee, please call us today. www.MayfieldSports.com.