The Green Bay Packers don’t need a reminder on how much impact the off-season can have on the team. Just one year ago Green Bay made two splash signings with Xavier McKinney and Josh Jacobs. Both proved to be two of the best players on the team.
If that is any sign of what the Packers may do in the future, one name is quickly drawing conversations involving Green Bay.
Packers: 6’3″ 29-Game-Starter Draws Widespread Attention To Green Bay
According to ESPN, the Green Bay Packers struggled to generate consistent pressure on opposing quarterbacks this season, ranking 26th in pass rush win rates at 35 percent:
With their pass rush clearly a weak spot, they’ll be looking to make moves this offseason to improve in the trenches. One name that could be on their radar in free agency is edge rusher Baron Browning.
Packers general manager Brian Gutekunst’s history in free agency has been signing young players rather than past-their-prime veterans. At just 25 years old, Browning has shown flashes of brilliance but has been held back by a series of injuries.
After being traded from the Denver Broncos to the Arizona Cardinals just ahead of the 2024 trade deadline, Browning will hit free agency in 2025, making him a potential target for the Packers as they look to boost their pass rush.
This a look at Browning’s career stats:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2021 | 22 | DEN | NFL | LILB | 14 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 58 | 32 | 26 | 2 | 1 | 0 | 5 | |
2022 | 23 | DEN | NFL | ROLB | 14 | 8 | 1 | -6 | 0 | -6 | 2 | 0 | 1 | 1 | 0 | 0 | 5.0 | 24 | 14 | 10 | 8 | 12 | 0 | 6 | |
2023 | 24 | DEN | NFL | OLB | 10 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.5 | 25 | 19 | 6 | 4 | 9 | 0 | 4 | |
2024 | 25 | 2TM | NFL | OLB | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 21 | 12 | 9 | 5 | 3 | 0 | 2 | |
2024 | 25 | DEN | NFL | OLB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 1 | 6 | 1 | 0 | 0 | 1 | |
2024 | 25 | ARI | NFL | OLB | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 14 | 11 | 3 | 4 | 3 | 0 | 1 | |
4 Yrs | 51 | 29 | 1 | -6 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 11.5 | 128 | 77 | 51 | 19 | 25 | 0 | 17 | |||||
17 Game Avg | 17 | 10 | 0 | -2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.8 | 43 | 26 | 17 | 6 | 8 | 0 | 6 | |||||
DEN (4 Yrs) | 43 | 28 | 1 | -6 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 9.5 | 114 | 66 | 48 | 15 | 22 | 0 | 16 | |||||
ARI (1 Yr) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 14 | 11 | 3 | 4 | 3 | 0 | 1 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at [email protected]. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
Mayfield Sports Marketing
Call Mayfield Sports Marketing at 262-366-8188 to schedule Green Bay Packers players or alumni for your corporate appearance or product promotion. Our booking agents will work on your behalf to get you the best price for your desired sports speaker. Mayfield Sports Marketing has earned a reputation of being the one to call for booking top athletes to speak at events and trade shows. To learn more about Packers players or alumni appearance cost and booking fee, please call us today. www.MayfieldSports.com.