The Green Bay Packers were active in free agency last off-season. They made two splash signings in Xavier McKinney and Josh Jacobs. Both proved to be outstanding additions, and should lead to more moves this off-season.
With a little more cap space this year, Green Bay could be in line to add one major name for Jordan Love.
“Their $51M Can Get Him” Packers’ Odds Sky Rocket To Add Major Piece To Offense (Report)
A position group that was once among the best in football looks pretty bleak heading into the offseason for the Green Bay Packers.
The ACL tear suffered by Christian Watson in Week 18 is likely to keep him sidelined for a while. As a result of multiple concussions suffered by Romeo Doubs in 2024, including one that ended his season in a playoff game against the Philadelphia Eagles, he missed four games in 2024.
With all that being said, Eric Fischer of FanSided highlighted how Chris Godwin could land in Green Bay:
Chris Godwin
This one may be a bit of a stretch, but hear me out. Chris Godwin is a free agent but is coming off an ankle injury that cut his 2024 season to just seven games.
In that time, Godwin registered 50 catches for 576 yards and five touchdowns, which would have put him third in touchdowns, fifth in yards, and tied for second in catches for the 2024 Packers. And he achieved this in less than half a season.
At 6-foot-1, Godwin uses blazing speed, having run a 4.42 40 at the NFL Combine prior to being drafted by the Tampa Bay Buccaneers.
Packers fans are familiar with Godwin. In his past two games against Green Bay, he has caught 15 passes for 265 yards.
Health is a concern as Godwin prepares for his age-29 season. He has already had ACL surgery, as well as ankle surgery from the injury this season. However, if you can lure him away from Tampa Bay, he may be a great addition to this team.
Here is a look at Godwin’s career stats:
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
2017 | 21 | TAM | NFL | WR | 16 | 2 | 55 | 34 | 525 | 15.4 | 1 | 27 | 58.2 | 70 | 2.1 | 32.8 | 61.8 | 9.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 34 | 15.4 | 525 | 1 | 0 | 4 | ||||
2018 | 22 | TAM | NFL | WR | 16 | 5 | 95 | 59 | 842 | 14.3 | 7 | 48 | 58.9 | 48 | 3.7 | 52.6 | 62.1 | 8.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 59 | 14.3 | 842 | 7 | 4 | 6 | ||||
2019 | 23 | TAM | NFL | WR | 14 | 14 | 121 | 86 | 1333 | 15.5 | 9 | 63 | 60.3 | 71 | 6.1 | 95.2 | 71.1 | 11.0 | 1 | 8 | 0 | 0 | 100.0 | 8 | 8.0 | 0.6 | 0.1 | 87 | 15.4 | 1341 | 9 | 0 | 10 | PB,AP-2 |
2020 | 24 | TAM | NFL | WR | 12 | 12 | 84 | 65 | 840 | 12.9 | 7 | 43 | 64.3 | 47 | 5.4 | 70.0 | 77.4 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 65 | 12.9 | 840 | 7 | 1 | 8 | ||||
2021 | 25 | TAM | NFL | WR | 14 | 14 | 127 | 98 | 1103 | 11.3 | 5 | 55 | 63.8 | 44 | 7.0 | 78.8 | 77.2 | 8.7 | 4 | 21 | 1 | 4 | 100.0 | 9 | 5.3 | 1.5 | 0.3 | 102 | 11.0 | 1124 | 6 | 2 | 10 | |
2022 | 26 | TAM | NFL | WR | 15 | 13 | 142 | 104 | 1023 | 9.8 | 3 | 53 | 60.6 | 44 | 6.9 | 68.2 | 73.2 | 7.2 | 3 | 5 | 0 | 0 | 0.0 | 2 | 1.7 | 0.3 | 0.2 | 107 | 9.6 | 1028 | 3 | 2 | 7 | AP CPoY-7 |
2023 | 27 | TAM | NFL | WR | 17 | 17 | 130 | 83 | 1024 | 12.3 | 2 | 53 | 50.0 | 47 | 4.9 | 60.2 | 63.8 | 7.9 | 4 | 38 | 1 | 3 | 75.0 | 19 | 9.5 | 2.2 | 0.2 | 87 | 12.2 | 1062 | 3 | 0 | 9 | |
2024 | 28 | TAM | NFL | WR | 7 | 7 | 62 | 50 | 576 | 11.5 | 5 | 33 | 72.6 | 55 | 7.1 | 82.3 | 80.6 | 9.3 | 1 | 2 | 0 | 1 | 100.0 | 2 | 2.0 | 0.3 | 0.1 | 51 | 11.3 | 578 | 5 | 1 | 6 | |
8 Yrs | 111 | 84 | 816 | 579 | 7266 | 12.5 | 39 | 375 | 60.3 | 71 | 5.2 | 65.5 | 71.0 | 8.9 | 13 | 74 | 2 | 8 | 69.2 | 19 | 5.7 | 0.7 | 0.1 | 592 | 12.4 | 7340 | 41 | 10 | 60 | |||||
17 Game Avg | 17 | 13 | 125 | 89 | 1113 | 12.5 | 6 | 57 | 60.3 | 71 | 5.2 | 65.5 | 71.0 | 8.9 | 2 | 11 | 0 | 1 | 69.2 | 19 | 5.7 | 0.7 | 0.1 | 91 | 1.9 | 1124 | 6 | 2 | 9 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at [email protected]. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
Packers Packers Packers
Mayfield Sports Marketing
Call Mayfield Sports Marketing at 262-366-8188 to schedule Green Bay Packers players or alumni for your corporate appearance or product promotion. Our booking agents will work on your behalf to get you the best price for your desired sports speaker. Mayfield Sports Marketing has earned a reputation of being the one to call for booking top athletes to speak at events and trade shows. To learn more about Packers players or alumni appearance cost and booking fee, please call us today. www.MayfieldSports.com.